Dark Crown
Dark Crown is a Minion Prince equipment, tier D in the Top 1000 and worn in 1.5% of attacks.
Usage and tier
D
1.5% of Top 1000 attacks wore it, and 69.1% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | D | 1.5% | 69.1% |
| Legend League | D | 1.3% | 44.4% |
| TH18 | D | 1.5% | 57.8% |
| TH17 | D | 1.1% | n/a |
| TH16 | D | 0.6% | n/a |
| TH15 | D | 1.2% | n/a |
| TH14 | C | 5.3% | 21.9% |
| TH13 | D | 3.2% | 21.4% |
| TH12 | D | 4.4% | 19.8% |
| TH11 | C | 6.9% | 19.1% |
| TH10 | D | 3.1% | 6.6% |
| TH9 | D | 0.1% | n/a |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 10% of Top 1000 players (104). Each bar is the share of its wearers at that level.
View as table
Recommended: level 15