Eternal Tome
Eternal Tome is a Grand Warden equipment, tier S in the Top 1000 and worn in 51.9% of attacks.
Usage and tier
S
51.9% of Top 1000 attacks wore it, and 67.9% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | S | 51.9% | 67.9% |
| Legend League | S | 55.7% | 42.7% |
| TH18 | S | 53.1% | 57.1% |
| TH17 | B | 24.4% | 50.3% |
| TH16 | A | 39.7% | 60.5% |
| TH15 | S | 75.9% | 48.8% |
| TH14 | S | 52.5% | 20.4% |
| TH13 | A | 37.3% | 25.4% |
| TH12 | A | 42.8% | 20.2% |
| TH11 | A | 42.1% | 16.6% |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 50% of Top 1000 players (496). Each bar is the share of its wearers at that level.
View as table
Recommended: level 9