Life Gem
Life Gem is a Grand Warden equipment, tier A in the Top 1000 and worn in 31.3% of attacks.
Usage and tier
A
31.3% of Top 1000 attacks wore it, and 71.4% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | A | 31.3% | 71.4% |
| Legend League | B | 29.2% | 48.2% |
| TH18 | A | 31.0% | 61.4% |
| TH17 | S | 66.2% | 58.3% |
| TH16 | A | 46.7% | 71.1% |
| TH15 | D | 1.2% | n/a |
| TH14 | D | 4.1% | 16.9% |
| TH13 | D | 4.1% | 25.5% |
| TH12 | A | 40.7% | 28.4% |
| TH11 | S | 58.8% | 19.8% |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 30% of Top 1000 players (300). Each bar is the share of its wearers at that level.
View as table
Recommended: level 12