Stick Horse
Stick Horse is a Barbarian King equipment, tier B in the Top 1000 and worn in 15.5% of attacks.
Usage and tier
B
15.5% of Top 1000 attacks wore it, and 68.6% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | B | 15.5% | 68.6% |
| Legend League | C | 14.0% | 45.6% |
| TH18 | C | 13.3% | 60.1% |
| TH17 | C | 9.6% | 60.8% |
| TH16 | C | 9.6% | 66.8% |
| TH15 | C | 8.0% | 55.0% |
| TH14 | D | 0.5% | n/a |
| TH13 | D | 0.5% | n/a |
| TH12 | D | 1.6% | n/a |
| TH11 | D | 1.2% | n/a |
| TH10 | C | 11.0% | 10.6% |
| TH9 | B | 20.3% | 10.7% |
| TH8 | D | 0.4% | n/a |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 24% of Top 1000 players (235). Each bar is the share of its wearers at that level.
View as table
Recommended: level 18