Action Figure
Action Figure is a Archer Queen equipment, tier S in the Top 1000 and worn in 88.4% of attacks.
Usage and tier
S
88.4% of Top 1000 attacks wore it, and 68.4% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | S | 88.4% | 68.4% |
| Legend League | S | 91.2% | 44.2% |
| TH18 | S | 88.1% | 58.1% |
| TH17 | S | 90.9% | 56.7% |
| TH16 | S | 85.1% | 68.1% |
| TH15 | S | 64.8% | 55.5% |
| TH14 | A | 47.8% | 27.0% |
| TH13 | S | 55.1% | 27.4% |
| TH12 | S | 63.2% | 25.5% |
| TH11 | S | 85.0% | 19.2% |
| TH10 | S | 72.9% | 21.7% |
| TH9 | S | 78.5% | 11.4% |
| TH8 | S | 72.6% | 7.8% |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 96% of Top 1000 players (958). Each bar is the share of its wearers at that level.
View as table
Recommended: level 21