Monolith Arrow
Monolith Arrow is a Archer Queen equipment, tier B in the Top 1000 and worn in 23.2% of attacks.
Usage and tier
B
23.2% of Top 1000 attacks wore it, and 69.2% of those got 3★.
| List | Tier | Usage | 3★ rate |
|---|---|---|---|
| Top 1000 | B | 23.2% | 69.2% |
| Legend League | B | 18.1% | 44.8% |
| TH18 | B | 19.7% | 57.7% |
| TH17 | D | 1.8% | 57.8% |
| TH16 | D | 1.4% | n/a |
| TH15 | D | 1.2% | n/a |
| TH14 | D | 3.3% | 12.9% |
| TH13 | D | 3.2% | 25.9% |
| TH12 | B | 28.2% | 27.8% |
| TH11 | A | 43.7% | 19.3% |
| TH10 | B | 20.6% | 11.5% |
| TH9 | S | 63.1% | 10.9% |
| TH8 | S | 63.2% | 7.4% |
Attacks from the last 7 days in each list. Usage is the share of all those attacks that wore it. A rate needs 100 attacks.
Levels players run it at
From 1,000 players in the Top 1000. Worn by 24% of Top 1000 players (240). Each bar is the share of its wearers at that level.
View as table
Recommended: level 12