Air Sweeper takedown
At TH18 a level 7 Air Sweeper has 1,050 hitpoints. The fewest spells that take it down: 2 Lightning (2 spells).
At every Town Hall
Your own spells at max level for that Town Hall, no Clan Castle spells. The fewest spells.
| Town Hall | Level | Hitpoints | Lightning | Earthquake and Lightning |
|---|---|---|---|---|
| TH8 | 4 | 900 | 4 Lightning | 1 Earthquake, 3 Lightning |
| TH9 | 5 | 950 | 3 Lightning | 3 Lightning |
| TH10 | 6 | 1,000 | 3 Lightning | 1 Earthquake, 2 Lightning |
| TH11 | 7 | 1,050 | 3 Lightning | 1 Earthquake, 2 Lightning |
| TH12 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH13 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH14 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH15 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH16 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH17 | 7 | 1,050 | 2 Lightning | 2 Lightning |
| TH18 | 7 | 1,050 | 2 Lightning | 2 Lightning |
With hero equipment
At TH18, everything at max level, fewest spells first.
×1
Giant Arrow
No spells · 450 overkill
×1
Rocket Spear
No spells · 822 overkill
×1
Rocket Backpack
No spells · 1,100 overkill
×1
Flame Blower
No spells · 1,450 overkill
Hitpoints by level
| Level | Town Hall | Hitpoints |
|---|---|---|
| 1 | TH6 | 750 |
| 2 | TH6 | 800 |
| 3 | TH7 | 850 |
| 4 | TH8 | 900 |
| 5 | TH9 | 950 |
| 6 | TH10 | 1,000 |
| 7 | TH11 | 1,050 |